Open data
The whole directory, as a table
All 278,301 curated records we publish β browsable, filterable, and exportable by anyone. Every row is cited to an official source, holds no contact PII, and is claimable and removable by its owner. The same data is a public API call away at /api/directory/export.
278,301 records match Β· page 377 of 2784
| Name | Kind | Firm | City | State | ZIP | Credential | Source |
|---|---|---|---|---|---|---|---|
| Family Service League, INC. | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Fbh Health Services | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Finding Hope Adolescent Counseling Center, LLC | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| First Mountain Dental Group P.C. | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Focal Point Therapy LLC | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Focused Vision | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Foodtrition LLC | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Forward Motion Counseling Services LLC | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Free Of Mind PSychotherapy LLC | practice | β | Montclair | NJ | 07042 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Alison Weiner, M.D., P.C. | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Areche & Croix Professional Counseling Services, LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Ariaceliz Ortiz Counseling And Consultations | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Believe | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Blue Star Medical Group | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Bruce P. Friedman LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cardiovascular Surgical Associates, P.A. | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Care Management 2000 | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Care Management 2000 INC. | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Center For Counseling And Wellness, LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cindy M Sherman Ma Lpc LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Clear Mountain Acupuncture LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Compassion Care Home Health Services LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Connections Care Management, LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Counseling Services | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cutillo Counseling & Consultation Services, INC. | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| David Ferguson, DDS, PA | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| E Tarife Therapeutics LLC | practice | β | Upr Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Early Start Physical Therapy | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Elizabeth A. Cieri, PSy.D. Co | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Elizabeth A. Cieri, PSy.D. Co | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Empowered Voices LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| En Hands Chiropractic LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Focus Physical Therapy LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Fokas Vision Corporation -Sally Fokas | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Full Heart Recovery, LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Gail Stocks, Ma, Otr/L, LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Gentle Royale Homecare LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Great Atlantic & PAcific Tea Company INC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Health In Hands Spa LLC | practice | β | Montclair | NJ | 07043 | NPI-registered provider | CMS NPPES NPI Registry (public domain), by NPI |
| Hecker-Schwartz Associates, P.A. | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Hummingbird Counseling And Trauma Center, LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Janice Victor | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Jennifer Malec, Msw Lcsw Ccs Therapist | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Johannarosenfield LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Julie Bilse PSychotherapy, LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Kathleen Little PSychotherapy LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Kinder Smile Foundation | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Laurence Rosen Lcsw LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Lea N. Reinhold, Lcsw PA | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Lighthouse Counseling Group LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Little Crow Counseling | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Madelyn Simring Milchman Phd LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Many Mothers Lactation Consulting, LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Mary Cullen-Drill Apn LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Mermini Counseling, LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Minds In Motion Global LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Mjc PSychotherapy Services | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Counseling Center | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Family Eyecare | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Foot And Ankle | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Hearing Aid Center Div Of Micro Instruments, INC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Orthodontics, LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair PAin Management | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Performance Health And Chiropractic INC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Pharmacy Rx LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Pharmacy Rx LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Pharmacy Rx LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair State University | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair State University | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair State University Health Center | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair State University Occupational Health | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Montclair Therapy Associates LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Neighbours-Inc | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| New Jersey Center For Restorative Breathing, LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| New Jersey Cvs Pharmacy LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Norbert Schachter MD | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Novacare PArtners LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| On Your Mark Teen Counseling Center, LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| One-Self Health And Wellness, INC. | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Patient Friendly Specialty Pharmacy -Pfsp | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Pediatric & Adolescent Therapy Associates LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Pinpoint Therapy INC. | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Pmhnp Wellness Solutions LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Prismatic Counseling Services | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Randy Clark Lpc LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Rc Counseling LLP | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Recovery & Wellness Center, LLC. | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Reliable Home Health Services | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Renaissance Physical Therapy Arts And Wellness | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Renata Hadis, Lcsw, LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Rona Lopresti, Ph.D. | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Stellar Counseling Services | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Tara Pellegrino LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Therapy With You | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Upper Montclair Dental Associates | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Upper Montclair Eye Care & Wear LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Upper Montclair PSychological Associates, LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Verne PSychotherapy And Wellness LLC | practice | β | Upper Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Voice Therapies LLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Wellness Dialogues Lcsw, PLLC | practice | β | Montclair | NJ | 07043 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
Official state rosters β full datasets
Beyond the curated index, 6 states' complete producer rosters are live from official public records (719,265 licensed producers): name, NPN, license classes, and business ZIP β never contact details. Export any state in full:
JSON pages: /api/directory/export?dataset=roster&state=OH&limit=100 Β· Curated JSON: /api/directory/export?limit=100&offset=0