Open data
The whole directory, as a table
All 278,301 curated records we publish β browsable, filterable, and exportable by anyone. Every row is cited to an official source, holds no contact PII, and is claimable and removable by its owner. The same data is a public API call away at /api/directory/export.
278,301 records match Β· page 348 of 2784
| Name | Kind | Firm | City | State | ZIP | Credential | Source |
|---|---|---|---|---|---|---|---|
| Sunapee Harbor Health LLC | practice | β | Sunapee | NH | 03782 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| A&C Non Emergency Medical Transportation | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Aurora Health Center INC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Capable Kids LLC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Chit Chat Speech Therapy | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Clearly Speaking LLC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Crysdi Medical LLC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Ebbtide Behavioral Health Associates PLLC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Hampton Falls School District | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Life Connections Specialized Support Services, INC. | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Miracle Farm Speech Therapy, LLC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Nutrition Therapy, LLC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Seacoast Ot For Kids LLC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Strongbridge Physical Therapy LLC | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Town Of Hampton Falls | practice | β | Hampton Falls | NH | 03844 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Granite State Adaptive | practice | β | Mirror Lake | NH | 03853 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Acupuncture Energetics, LLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Appledore Medical Group, INC. | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Arsenault Family Chiropractic | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Back To Health Chiropractic | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Blue Tang Physical Therapy, LLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Brain Junction Therapy | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Christopher Bush Dpm, PLLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Coastal Eye & Wellness | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Crossroads Counseling Center, PLLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Daily Dental Services | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Exeter Hampton Diagnostic, INC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Exeter Hampton Diagnostics, INC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Full Circle Health, LLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Hiltunen, Nash & Maguire | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Middleton Chiropractic At North Hampton LLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Middleton Chiropractic At North Hampton LLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| North Hampton School | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Northern New England Wound Care INC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Ridgeline Physical Therapy LLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Rite Aid Of New Hampshire INC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Sea Breeze Sleep And Medical Services LLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Seacoast Family Therapy, LLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Seacoast Orthodontics | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Seacoast Visiting Nurse Association, INC. | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Seaside Serenity Addiction Support & Referral | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Shaws Supermarkets INC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Solamor Hospice Corporation | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Town Of North Hampton | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Tufts Medicine Care At Home, INC. | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Woodland PSychological Services PLLC | practice | β | North Hampton | NH | 03862 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Bella Intimates, LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Breakfast Hill Chiropractic, PLLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cynthia M Bear, MD, PLLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Dr. John Chiou Dmd,Mmsc,Pllc | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Elian Beattie Therapy LLC Dba Insights Training Group | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Laura Theobald Speech Therapy, LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Mary E Fontaine, Ms, Rpt | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| New England Medical Supply INC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| New Hope Counseling, LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Pinnacle Rehabilitation Network LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Piscataqua Osteopractic Physical Therapy, LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Powers Physical Therapy, LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Rannie Webster Foundation | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Rye Dental, PLLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Rye Lafayette Operator LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Rye School District | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Rye Surgical Center, LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Seacoast Neurological Therapy LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| The Sage Couch Counseling LLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Town Of Rye | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Wendy Mclaughlin MD PLLC | practice | β | Rye | NH | 03870 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| 200 Years Old, LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| 22 Northbrook Drive Opco, LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Alchemy Chiropractic LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Align Home Care Services LLC. | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Allison Goddard, M.D., LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Anne-Louise Goulet Od PA | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Atlantic Physical Therapy,Llc | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Autumn Schulz LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Azele Limited | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Boldcoast Chiropractic Care | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Boldcoast Eyecare INCorporated | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Boldcoast Eyecare, INC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Brighton Eye Care PA | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Brock Health INC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Brock Prince Point LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Casco Bay Eyecare LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Casco Bay Physical Therapy PA | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Children'S Dentistry Of Maine | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Chiropatrick LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Chiropractic Health, LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Coastal Maine Foot & Ankle Center PLLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Coastal Maine PSychotherapy Services, LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Community Dental | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cranial Technologies, INC. | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Davis Long Term Care Group INC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Diana Stark Counseling, LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Digitrace Care Services INC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Dr. Baum Neuropsychology, PLLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Edgewater Orthopedic Physical Therapy, LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Ellen Jackson, Lcsw, LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Evergreen Counseling, LLC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Fal River Health Center | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Falmouth Convalescent Center INC | practice | β | Falmouth | ME | 04105 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
Official state rosters β full datasets
Beyond the curated index, 6 states' complete producer rosters are live from official public records (719,265 licensed producers): name, NPN, license classes, and business ZIP β never contact details. Export any state in full:
JSON pages: /api/directory/export?dataset=roster&state=OH&limit=100 Β· Curated JSON: /api/directory/export?limit=100&offset=0