Open data
The whole directory, as a table
All 278,301 curated records we publish β browsable, filterable, and exportable by anyone. Every row is cited to an official source, holds no contact PII, and is claimable and removable by its owner. The same data is a public API call away at /api/directory/export.
278,301 records match Β· page 340 of 2784
| Name | Kind | Firm | City | State | ZIP | Credential | Source |
|---|---|---|---|---|---|---|---|
| New England Fertility Counseling, PLLC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Organjet Corporation | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Pediatric Associates Of Wellesley | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Perfect Smile | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Polonsky-Ragovin PC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Regis College | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Regis College | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Regis College | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Regis College | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Sleep Apnea Dentists Of New England PLLC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Src Weston, LLC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Src Weston, LLC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Sunrise Third (Pool), LLC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| The Cambridge School Of Weston | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Town Of Weston | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Town Of Weston | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| True Potential Nutrition LLC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Vector Counseling Services INC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Walgreen Co | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Weaver Clinic | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Weston Endodontics, LLC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Weston Ma Snf Management, LLC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Weston Optometric Associates PC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Weston Orthodontic Associates, INC. | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Weston Pediatric Dental PC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Weston Pediatric Physicians, P.C. | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Weston Primary Care, PC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| William C. Heggerick, DDS & Associates, INC | practice | β | Weston | MA | 02493 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| 100 West Street Operator LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| 100a West Street Operator LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| A Caring Hand LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Ac Chiropractic LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Advantage Nursing Care | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Alison R Mayer, LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Architects For Learning, LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Associated Physicians Of Harvard Medical Faculty Physicians At Beth Is | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Atman Health, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Atrius Health, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Atrius Health, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Aurora Hospitalist Services | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Avery Manor Nursing, L.L.C. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Barton S Herskovitz MD PC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Best Home Health Care INC | practice | β | Needham Heights | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Beth Israel Deaconess Healthcare | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Bierman Aba, INC. | practice | β | Needham Heights | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Bierman Aba, INC. | practice | β | Needham Heights | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Boston Ent Associates, P.C. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Boston Eye Associates, P.C. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Boston Foundation For Sight | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Boston Neuropsychological Services, LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Boston University Affiliated Physicians | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Brede Ciapciak Dental LLC | practice | β | Needham Heights | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Bright Eyes Needham, PLLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Bruce A Kaster MD PC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cailin Ryrie Licsw LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Care With Dignity LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Caretenders Vs Of Boston, LLC | practice | β | Needham Heights | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Carewell Urgent Care Centers Of Ma, PC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Catz Physical Therapy | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Catz Rehab Management, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Central Home Health Care, INC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Centrus Premier Home Care, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Child And Adolescent PSychological Services, PLLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Children'S Speech & Feeding Therapy, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Children'S Speech And Feeding Therapy | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Chinese Acupuncture And Herbal Medica | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cohen Dermatopathology, P.C. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cohen Dermatopathology, P.C. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Commonwealth Ambulance Service | practice | β | Needham Heights | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Confidence Connection | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Confidence Connection | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Confidence Connection | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Counseling And PSychotherapy Center Of Greater Boston, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Creating Hope In Healing LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cup Of Tea Counselling, LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Cvs Pharmacy INC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Ddmdmd Dental Assoc | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Dentistryone Of Massachusetts Aurora Alva PC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Docthor P.C. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Donna Behr Physical Therapy LLC | practice | β | Needham Heights | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Ducks In A Row Pediatric Speech Therapy LLC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Enact Health LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Everbreeze PSychological Services LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Eye Associates Of Needham PC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Eye Associates Of Needham, PC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Family Care Extended, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Family Circle Care, LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Gbac, LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Genesis Rehabilitation | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Glenneagle, LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Greater Boston Family Medicine PLLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Greater Boston Performance Care, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Green Flag Home Care INC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Hallowell Center | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Harvey Family Dental PLLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Heather Larkin, Lmhc LLC | practice | β | Needham Heights | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Heavenly Touch Staffing LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Hope Forbes Counseling, LLC | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Hotel Recovery, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
| Humana At Home, INC. | practice | β | Needham | MA | 02494 | NPI-registered healthcare organization | CMS NPPES NPI Registry (public domain), by NPI |
Official state rosters β full datasets
Beyond the curated index, 6 states' complete producer rosters are live from official public records (719,265 licensed producers): name, NPN, license classes, and business ZIP β never contact details. Export any state in full:
JSON pages: /api/directory/export?dataset=roster&state=OH&limit=100 Β· Curated JSON: /api/directory/export?limit=100&offset=0