Open data
The whole directory, as a table
All 278,301 curated records we publish β browsable, filterable, and exportable by anyone. Every row is cited to an official source, holds no contact PII, and is claimable and removable by its owner. The same data is a public API call away at /api/directory/export.
278,301 records match Β· page 152 of 2784
| Name | Kind | Firm | City | State | ZIP | Credential | Source |
|---|---|---|---|---|---|---|---|
| Arrowroot Capital Management, LLC | ria-firm | β | Marina Del Rey | CA | 90292 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Pinebridge Investments LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tyme Advisors | ria-firm | β | Plano | TX | 75024 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Schutte Financial LLC | ria-firm | β | Denver | CO | 80210 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Brownsboro Financial | ria-firm | β | Lockhart | TX | 78644 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Kanakaris and Associates | ria-firm | β | Woodstock | GA | 30188 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Goldiron GP LLC | ria-firm | β | New York | NY | 10105 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Scm Investment Services | ria-firm | β | Lake Elmo | MN | 55042 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Financial Life Designs LLC | ria-firm | β | Lake Mary | FL | 32746 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Releve Financial Group | ria-firm | β | Scottsdale | AZ | 85260 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Mountain Peak Wealth Advisors, LLC | ria-firm | β | Fort Wayne | IN | 46825 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Consequent Capital Management, LLC | ria-firm | β | Atlanta | GA | 30326 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Mmbg Investment Advisors CO. | ria-firm | β | Miami | FL | 33131 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Wealthboost Advisors, LLC | ria-firm | β | San Francisco | CA | 94111 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Sicart Associates, LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Birch Run Investments, LLC | ria-firm | β | Exton | PA | 19341 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Magnetar Asset Management LLC | ria-firm | β | Evanston | IL | 60201 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Bayswater Management Company LP | ria-firm | β | Denver | CO | 80202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Paladin Wealth Partners | ria-firm | β | Clive | IA | 50325 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Monorail Securities LLC | ria-firm | β | Sarasota | FL | 34239 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Smith & Wyatt | ria-firm | β | College Station | TX | 77840 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Spirit West Advisors, LLC | ria-firm | β | Scottsdale | AZ | 85250 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hanke & Apolonio Wealth Advisors LLC | ria-firm | β | San Francisco | CA | 94108 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Silva Fiduciary Advisors | ria-firm | β | Daytona Beach | FL | 32114 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Gainline Capital Partners LP | ria-firm | β | Stamford | CT | 06902 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Covision Advisors LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Beacon Hill Private Wealth LLC | ria-firm | β | Summit | NJ | 07901 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Rmr Capital Management LLC | ria-firm | β | Tustin | CA | 92780 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| the Siekmann Company | ria-firm | β | Plain City | OH | 43064 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Cross Ocean Partners Management LP | ria-firm | β | Greenwich | CT | 06830 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Motive Capital Management, LLC | ria-firm | β | New York | NY | 10007 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Off Road Capital Management LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| MG Financial Management, LLC | ria-firm | β | Doylestown | PA | 18901 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Blue Ridge Wealth Planners | ria-firm | β | Knoxville | TN | 37932 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Third North Capital LP | ria-firm | β | New York | NY | 10036 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tempus Wealth Planning, LLC | ria-firm | β | Irvine | CA | 92618 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Rolek Retirement Planning | ria-firm | β | Berwyn | PA | 19312 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Summit Financial Management LLC | ria-firm | β | Mequon | WI | 53092 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Seix Clo Management LLC | ria-firm | β | Park Ridge | NJ | 07656 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Bryn Mawr Trust Advisors, LLC | ria-firm | β | Philadelphia | PA | 19103 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Coalescence Partners Investment Management LP | ria-firm | β | New York | NY | 10111 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Stock Pro | ria-firm | β | Bellingham | WA | 98226 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Vanguard Personalized Indexing Management | ria-firm | β | Oakland | CA | 94612 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Goalvest Advisory LLC | ria-firm | β | New York | NY | 10007 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Copper Leaf Financial, LLC | ria-firm | β | Williston | VT | 05495 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hidden Harbor Capital Management, L.P. | ria-firm | β | Boca Raton | FL | 33431 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Donoghue Forlines LLC | ria-firm | β | Boston | MA | 02110 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Arcadia Financial Partners, LLC | ria-firm | β | Pickerington | OH | 43147 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Peterson Wealth Management, LLC | ria-firm | β | Sparks | NV | 89431 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Shum Financial Group, INC. | ria-firm | β | Alameda | CA | 94502 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Michael Traxler Wealth Management, LLC | ria-firm | β | New Prague | MN | 56071 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Sanctuary Advisors | ria-firm | β | Denver | CO | 80202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Elite Income Advisors, INC. | ria-firm | β | Ellicott City | MD | 21043 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Iqcio LLC | ria-firm | β | New York | NY | 10036 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Shorebird Capital, LP | ria-firm | β | San Antonio | TX | 78258 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| MY Harvest Field Financial LLC | ria-firm | β | Sugar Land | TX | 77478 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Advisors Asset Management, INC. | ria-firm | β | Tacoma | WA | 98409 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Empeiria Capital Management, LLC | ria-firm | β | Cincinnati | OH | 45236 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Qmp Management, LLC | ria-firm | β | Dallas | TX | 75225 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Flagstone Financial Management, LLC | ria-firm | β | Lincoln | NE | 68516 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Calydon Capital, LLC | ria-firm | β | Memphis | TN | 38120 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Stormfield Capital, LLC | ria-firm | β | Southport | CT | 06890 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Leder Fiduciary Capital LLC | ria-firm | β | Bellaire | TX | 77401 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Dirigo Investment Advisors, LLC | ria-firm | β | Santa Monica | CA | 90403 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Certior Financial Group, LLC | ria-firm | β | King of Prussia | PA | 19406 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Premier Wealth Advisors, LLC | ria-firm | β | San Diego | CA | 92130 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Oneascent Investment Solutions, LLC | ria-firm | β | Birmingham | AL | 35242 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| David P. Gilliam & Associates, INC. | ria-firm | β | Muncie | IN | 47303 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Treasure Chest Financial | ria-firm | β | Hacienda Heights | CA | 91745 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| North Bay Wealth Management | ria-firm | β | Petaluma | CA | 94952 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Kpc Terrapin Group LLC | ria-firm | β | New York | NY | 10036 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Avina Financial Group, INC. | ria-firm | β | Bellflower | CA | 90706 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Matrix Private Capital Group | ria-firm | β | Chicago | IL | 60661 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Vista Partners LLC | ria-firm | β | San Francisco | CA | 94147 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Resilient Asset Management | ria-firm | β | Memphis | TN | 38103 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Extract Advisors | ria-firm | β | Calabasas | CA | 91302 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Topel & Distasi Wealth Management, LLC | ria-firm | β | Berkeley | CA | 94705 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Vesey Street Capital Partners | ria-firm | β | New York | NY | 10011 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Situsamc Risk Advisors, LLC | ria-firm | β | Denver | CO | 80202 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Motiv8 Investments LLC | ria-firm | β | Port ST Lucie | FL | 34986 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Fluid Financial Planning, LLC | ria-firm | β | Columbus | GA | 31904 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Bossert Capital LLC | ria-firm | β | Minneapolis | MN | 55401 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Eschaton Opportunities Fund Management LP | ria-firm | β | Miami | FL | 33131 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Neuberger Berman Loan Advisers LLC | ria-firm | β | Chicago | IL | 60603 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Atlas Financial Advisors, LLC | ria-firm | β | Boca Raton | FL | 33431 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Klosters Capital | ria-firm | β | Miami | FL | 33131 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Waterton Investment Adviser, L.L.C. | ria-firm | β | Chicago | IL | 60606 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Artemis Capital Partners | ria-firm | β | Boston | MA | 02110 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Qtron Investments LLC | ria-firm | β | Boston | MA | 02110 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Integra Wealth Advisors | ria-firm | β | Dallas | TX | 75234 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Qst Capital LLC | ria-firm | β | San Francisco | CA | 94105 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Capital United, LLC | ria-firm | β | Hillsboro | OR | 97124 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| the Private Family Advisors, LLC | ria-firm | β | St. Louis | MO | 63117 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tone Capital, LLC | ria-firm | β | Richmond | VA | 23230 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Goalbridge Wealth Management, LLC | ria-firm | β | Appleton | WI | 54913 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Daemon Investment and Asset Management, LLC | ria-firm | β | Miami | FL | 33131 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Face 2 Face Financial Planning, LLC | ria-firm | β | Portage | MI | 49024 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Phorcys Capital Partners, LLC | ria-firm | β | Alpharetta | GA | 30005 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Havaplan Financial | ria-firm | β | Newport Beach | CA | 92660 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Goodman Advisory Group, LLC | ria-firm | β | Needham | MA | 02494 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
Official state rosters β full datasets
Beyond the curated index, 6states' complete producer rosters are live from official public records (719,265 licensed producers): name, NPN, license classes, and business ZIP β never contact details. Export any state in full:
JSON pages: /api/directory/export?dataset=roster&state=OH&limit=100 Β· Curated JSON: /api/directory/export?limit=100&offset=0