Open data
The whole directory, as a table
All 278,301 curated records we publish β browsable, filterable, and exportable by anyone. Every row is cited to an official source, holds no contact PII, and is claimable and removable by its owner. The same data is a public API call away at /api/directory/export.
278,301 records match Β· page 117 of 2784
| Name | Kind | Firm | City | State | ZIP | Credential | Source |
|---|---|---|---|---|---|---|---|
| Millstreet Capital Management LLC | ria-firm | β | Boston | MA | 02116 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Saddock Wealth, LLC | ria-firm | β | Dallas | TX | 75248 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| RP Management, LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Corre Partners Management, LLC | ria-firm | β | New York | NY | 10017 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| GI Partners | ria-firm | β | Scottsdale | AZ | 85253 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Guidepost Growth Equity Management Company, L.P. | ria-firm | β | Boston | MA | 02199 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Spire Capital Management LLC | ria-firm | β | New York | NY | 10018 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Invus Financial Advisors, LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Roosevelt Management Company LLC | ria-firm | β | New York | NY | 10036 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ivy Hill Asset Management, L.P. | ria-firm | β | New York | NY | 10167 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| One Advisory Partners, LLC | ria-firm | β | Overland Park | KS | 66211 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Rock Island Capital | ria-firm | β | Oak Brook | IL | 60523 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| A.R.T. Advisors, LLC | ria-firm | β | New York | NY | 10003 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Woodson Capital Management, LP | ria-firm | β | Greenwich | CT | 06830 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Integrity Advisory Partners LLC | ria-firm | β | New York | NY | 10004 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Reagan Companies Asset Management, INC | ria-firm | β | Syracuse | NY | 13204 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Brightline Capital Management, LLC | ria-firm | β | Miami | FL | 33131 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Msd Partners, L.P. | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Global Evolution USA, LLC | ria-firm | β | New York | NY | 10177 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Silverhawk Capital Partners, LLC | ria-firm | β | Overland Park | KS | 66210 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ironsides Asset Advisors, LLC | ria-firm | β | Rocky Mount | NC | 27804 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Allianz Capital Partners of America LLC | ria-firm | β | New York | NY | 10019 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Rothschild Capital Partners | ria-firm | β | New York | NY | 10028 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Kailai Advisers LTD. | ria-firm | β | Los Angeles | CA | 90025 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Erg Asset Management LLC | ria-firm | β | Norwalk | CT | 06854 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Gagnon Advisors | ria-firm | β | New York | NY | 10019 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Taiber, Kosmala & Associates, LLC | ria-firm | β | Chicago | IL | 60606 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Qic | ria-firm | β | New York | NY | 10017 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Rhone Group L.L.C. | ria-firm | β | New York | NY | 10111 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Southpoint Capital Advisors LP | ria-firm | β | New York | NY | 10036 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Anthony Investment Management, LLC | ria-firm | β | Wheeling | WV | 26003 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| HG Vora Capital Management, LLC | ria-firm | β | New York | NY | 10017 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| the Praedium Group LLC | ria-firm | β | Boca Raton | FL | 33486 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Delta-v Capital, LLC | ria-firm | β | Denver | CO | 80216 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Beringea, LLC | ria-firm | β | Farmington Hills | MI | 48334 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Goode Partners LLC | ria-firm | β | New York | NY | 10017 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Saratoga Management Company LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Satori Capital, LLC | ria-firm | β | Dallas | TX | 75201 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Gll Investors | ria-firm | β | Chicago | IL | 60657 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Scout Energy Management LLC | ria-firm | β | Dallas | TX | 75240 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Intermarket Corporation | ria-firm | β | New York | NY | 10019 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tilden Park Capital Management LP | ria-firm | β | New York | NY | 10018 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| American Money Management Corporation ("ammc") | ria-firm | β | Cincinnati | OH | 45202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hep Management Corporation | ria-firm | β | New York | NY | 10017 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| D/b/a the Davis Companies OR Davis | ria-firm | β | Boston | MA | 02110 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Post Capital Partners | ria-firm | β | New York | NY | 10017 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Twin Oaks Partners | ria-firm | β | Chatham | NJ | 07928 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Longitude Capital Management CO., LLC | ria-firm | β | Menlo Park | CA | 94025 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Westriver Management, LLC | ria-firm | β | Seattle | WA | 98104 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Exeter Property Group, LLC | ria-firm | β | Radnor | PA | 19087 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Garnet Equity Capital Holdings, INC. | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Jam Capital Partners | ria-firm | β | Saint Simons Island | GA | 31522 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| K1 Investment Management LLC | ria-firm | β | Manhattan Beach | CA | 90266 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| H. Barton Asset Management, LLC | ria-firm | β | San Francisco | CA | 94105 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Leeds Equity Partners | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| the Milestone Real Estate Group, LP | ria-firm | β | Dallas | TX | 75225 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Searchlight Capital Partners | ria-firm | β | New York | NY | 10151 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Austerra Wealth Management LLC | ria-firm | β | Dallas | TX | 75206 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tradelink Capital LLC | ria-firm | β | Chicago | IL | 60606 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Simcoe Capital Management, LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Rlj Equity Partners, LLC | ria-firm | β | Bethesda | MD | 20814 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Rose Park Advisors, LLC | ria-firm | β | Boston | MA | 02109 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Kaspian Wealth Management | ria-firm | β | Woodcliff Lake | NJ | 07677 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Acon Investments Management, LLC | ria-firm | β | Washington | DC | 20036 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Carlyle Global Credit Investment Management L.L.C. | ria-firm | β | New York | NY | 10017 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Shadowridge Asset Management, LLC | ria-firm | β | Austin | TX | 78746 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Siena Capital Partners Gp, LLC | ria-firm | β | Evanston | IL | 60201 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Philosmith Capital Corporation | ria-firm | β | Stamford | CT | 06901 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| PL Capital Advisors, LLC | ria-firm | β | Naples | FL | 34102 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Oakwell Private Wealth Management | ria-firm | β | Austin | TX | 78757 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Menlo Equities | ria-firm | β | Menlo Park | CA | 94025 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Advanced Financial Services | ria-firm | β | Scottsdale | AZ | 85258 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| A.G. Campbell Advisory, LLC | ria-firm | β | Baltimore | MD | 21230 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Wildcat Capital Management, LLC | ria-firm | β | New York | NY | 10106 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Capital Analysts | ria-firm | β | Fort Washington | PA | 19034 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Oak City Investment Consulting | ria-firm | β | Wake Forest | NC | 27587 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Wilkins Miller Wealth Management, LLC | ria-firm | β | Mobile | AL | 36608 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Beyond Wealth | ria-firm | β | Overland Park | KS | 66210 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Nri Wealth Management, LLC | ria-firm | β | Santa Clara | CA | 95054 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Yield Financial Advisors | ria-firm | β | Mckinney | TX | 75070 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Frontaura Capital LLC | ria-firm | β | Chicago | IL | 60601 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Argyle Capital Partners, LLC | ria-firm | β | Los Angeles | CA | 90067 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Jefferies Finance LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Renaissance Venture Capital Management, INC. | ria-firm | β | Ann Arbor | MI | 48104 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Basalt Infrastructure Partners LLC | ria-firm | β | New York | NY | 10003 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Directed Capital Advisors | ria-firm | β | St. Petersburg | FL | 33701 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Tryon Investments, LLC | ria-firm | β | North Liberty | IA | 52317 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Mangrove Partners | ria-firm | β | Greenwich | CT | 06830 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| RC Capital | ria-firm | β | Cincinnati | OH | 45202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Charter Wealth Management | ria-firm | β | Raleigh | NC | 27615 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Zak Advisory, LLC | ria-firm | β | Rocky River | OH | 44116 | State-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Riverview Research, LLC | ria-firm | β | Independence | OH | 44131 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Techquity Capital Management | ria-firm | β | Austin | TX | 78746 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Oakcliff Partners LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Ldr Capital Management, LLC | ria-firm | β | New York | NY | 10022 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hlm Management CO., LLC | ria-firm | β | Waltham | MA | 02453 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| 137 Ventures Management, LLC | ria-firm | β | San Francisco | CA | 94108 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Star Asia Management | ria-firm | β | Mount Laurel | NJ | 08054 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Aristides Capital LLC | ria-firm | β | Louisville | KY | 40202 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
| Hot Creek Capital, L.L.C. | ria-firm | β | Kirkland | WA | 98033 | SEC-registered investment adviser | SEC Form ADV compilation (public domain), by CRD |
Official state rosters β full datasets
Beyond the curated index, 6states' complete producer rosters are live from official public records (719,265 licensed producers): name, NPN, license classes, and business ZIP β never contact details. Export any state in full:
JSON pages: /api/directory/export?dataset=roster&state=OH&limit=100 Β· Curated JSON: /api/directory/export?limit=100&offset=0